Product Name | Sputtering Target (Nickel ) |
Composition | Si3N4 |
Diameter | 100mm |
Thickness | 4mm |
Purity | >99.9% |
-
-
-
- +7
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Material | Nickel Sputtering Target |
Melting Point | 1455 Degree C |
Packaging | As per customer requirement |
Density | 58.69g/cm3 |
Diameter | 50 mm + 1mm |
Model Name/Number | NS6130-10-1047 |
Country of Origin | Made in India |
Purity | 99.9% |
Boiling Point | 2732 Degree C |
Molecular Formula | Ni |
Molecular Weight | 58.69g/mol |
Color | Gray |
Clients can avail the offered range of Sputtering Target from us. This product is formulated with the help of premium quality chemical compound and sophisticated technology in compliance to set company norms. The offered product is sternly monitored on various parameters to ensure its quality. Clients can avail this cleaner from us in various packaging options as per their requirements.
Product Name | Sputtering Target (Nickel ) |
Composition | Si3N4 |
Diameter | 100mm |
Thickness | 4mm |
Purity | >99.9% |
Features:
Stock No. NS6130-10-1047 | Sputtering Target (Nickel) |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Milliliter |
Brand | Nanoshel |
Purity | 99.9% |
Physical State | Liquid |
Packaging Type | As per customer requirements |
Packaging Size | As per customer requirements |
CAS Number | 1314-35-8 |
Molecular Weight | 230.25g/mol |
pH Value | 7.9-8.1 |
Density | 7.16g/cm3 |
Appearance | Gray Black |
Country of Origin | Made in India |
Diameter | 40-60nm |
Length | up to 200um |
Concentration | 1 - 2 % |
Coefficient of Variation | 51% |
Standard Deviation | 10% |
Solvent | Ethanol,Water,Isopropyl Alcohol |
Polymer Content | 0.5% |
Stock no | NS6130-04-000246 |
This material ships as dry granules or powder. Each grade contains particles with an average thickness and surface area. All dimensions represent median sizes and there is a distribution around the mean. Tungsten Oxide Nanorods by Nanoshel.
Product Name | Tungsten Oxide Nanorods |
Stock No | NS6130-12-000246 |
CAS | 1314-35-8 |
Diameter | 40-60nm |
Purity | 99+% |
Color | Gray black |
Length | 1-2microns |
Features:
Specification:
Stock No. | Product Description |
NS6130-12-000246 | Tungsten Oxide Nanorods |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Purity | 99.9% |
Shape | Round |
Material | Zr/Cu/Al/Ag Sputtering Target |
Packaging | As per customer requirement |
Diameter | 50 mm + 1mm |
Model Name/Number | NS6130-10-1022 |
Country of Origin | Made in India |
Product | Sputtering Target |
Thickness | 3 mm + 0.5mm |
Molecular formula | ZrCuAlAg |
Backing Plate | Copper (as per customer requirement) |
Composition | Zr/Cu/Al/Ag |
Dia | 60mm |
Thickness | 0.5mm |
Purity | >99.9% |
Sputtering Target Chemical Composition
Zirconium(Zr) | 48% |
Copper(Cu) | 36% |
Aluminium(Al) | 8% |
Silver(Ag) | 8% |
Features:
Formulated under hygienic conditions
Quality tested
High purity
Product Description:
Stock No:130-10-1022 | Zirconium Copper Aluminium Silver (Zr/Cu/Al/, Purity: 99.9%) |
Stock No:130-10-1027 | Zirconium Copper Aluminium Silver (Zr/Cu/Al/, Purity: 99.9%) |
Stock No: 130-10-1029 | Zirconium Copper Aluminium Silver (Zr/Cu/Al/, Purity: 99.9%) |
Stock No: 130-10-1046 | Zirconium (Zr, Purity: 99.9%) |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Shape | Round |
Material | Chromium Sputtering Target |
Melting Point | 1857 Degree C |
Packaging | As per customer requirement |
Density | 7.19 g/cm3 |
Diameter | 50 mm +- 1mm |
Model Name/Number | NS6130-10-1053 |
Country of Origin | Made in India |
Purity | 99.9% |
Boiling Point | 2672 Degree C |
Thickness | 3 mm + 0.5mm |
Molecular Formula | Cr |
Molecular Weight | 51.996 g/mol |
Electronegativity | 1.6 Paulings |
CAS | 7440-47-3 |
Clients can avail the offered range of Sputtering Target from us. This product is formulated with the help of premium quality chemical compound and sophisticated technology in compliance to set company norms. The offered product is sternly monitored on various parameters to ensure its quality. Clients can avail this cleaner from us in various packaging options as per their requirements.
Product Name | Chromium Sputtering (50mm) |
Composition | Cr |
Diameter | 50mm |
Thickness | 2mm |
Purity | >99.9% |
Features:
Stock No. NS6130-10-1053 | Chromium Sputtering Target(50MM) |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Purity | 99.9% |
Shape | Round |
Material | Titanium Copper Palladium Zirconium Sputtering Targets |
Brand | Nanoshel |
Packaging | As per customer requirement |
Diameter | 50 mm |
Model Name/Number | NS6130-10-1023 |
Country of Origin | Made in India |
CAS | 1344-28-1 |
Molecular Formula | TiCuPdZr |
Thickness | 3 mm |
Backing Plate | Copper (as per customer requirement) |
Composition | Ti/Cu/Pd/Zr |
Dia | 60mm |
Thickness | 0.5mm |
Purity | >99.9% |
Sputtering Target Chemical Composition
Titanium(Ti) | 40% |
Copper(Cu) | 36% |
palladium(Pd) | 14% |
Zirconium(Zr) | 10% |
Features:
Formulated under hygienic conditions
Quality tested
High purity
Stock No:130-10-1023 | Titanium Copper Palladium Zirconium (Ti/Cu/Pd/Zr, Purity: 99.9%) |
Stock No:130-10-1028 | Titanium Copper Palladium Zirconium (Ti/Cu/Pd/Zr, Purity: 99.9%) |
Stock No: 130-10-1030 | Titanium Copper Palladium Zirconium (Ti, Purity: 99.9%) |
Stock No: 130-10-1052 | Titanium Copper Palladium Zirconium (Ti/Cu/Pd/Zr, Purity: 99.9%) |
Stock No: 130-10-1060 | Titanium Oxide(TiO2,Purity: 99.9%) |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Purity | 99.99% |
Shape | Round |
Material | Copper Sulfide Sputtering Target |
Melting Point | 500 Degree C |
Packaging | As per customer requirement |
Density | 4.6g/cm3 |
Diameter | 50mm |
Model Name/Number | NS6130-10-1066 |
Country of Origin | Made in India |
Thickness | 3mm |
Molecular Formula | CuS |
Molecular Weight | 95.61g/mol |
CAS Number | 1317-40-4 |
Brand | Nanoshel |
|
3.7/5
Rated by 62 Users