Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Aluminum Oxide |
Capacity | 5ml |
Model Name/Number | NS6130-10-1017 |
Stock No. | NS6130-10-1017 |
Purity | 99.9% |
Density | 3.90 g/cm3 |
Melting Point | 2072 Degree C |
Boiling Point | 2977 Degree C |
Hardness | 17.1 Gpa |
I Deal In | New Only |
Application | Industrial |
Brand | Nanoshel |
Country of Origin | Made in India |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Silicon Carbide Crucible |
Capacity | 5ml |
Model Number | NS6130-10-1018 |
Product Type | As per requirement |
Melting Point | 2730 Degree C |
Brand | Nanoshel |
Country of Origin | Made in India |
Bending Strength | 280 MPa |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Zirconium Oxide Crucibles |
Max Temperature | 0-1000 |
Model Name/Number | NS6130-10-1019 |
Melting Temp. | 2,715 Degree C |
Stock No. | NS6130-10-1019 |
Purity | 99.9% |
Density | 6.01 g/cm3 |
Boiling Point | 4,300 Degree C |
Size | 5ml-100ml |
I Deal In | New Only |
Brand | Nanoshel |
Country of Origin | Made in India |
Thermal Resistance | 300 Degree C |
Elasticity | 200 GPa |
CAS | 1314-23-4 |
Molecular Formula | ZrO2 |
Molecular Weight | 123.22g/mol |
Corrosion Resistant | Acids, Alkalis |
High Temperature Resistance | 2300 DegreeC |
Bending Strength | 950MPa |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Color | Black |
Model Name/Number | NS6130-10-1020 |
Brass Melting Capacity | 3652 - 3697 DegreeC (sublimes) |
Density | 2.30 g/cm3 |
Boiling Point | 4200 DegreeC |
I Deal In | New Only |
Material | Silicon Graphite |
Brand | Nanoshel |
Country of Origin | Made in India |
Quality Control | Each lot of was tested successfully. |
Max Service Temp | 1750 Degree C |
Lid | Available In All Sizes (Get Quote) |
Molecular Formula | C |
Molecular Weight | 12.01g/mol |
Flexural Strength | 28Mpa |
Thermal Conductivity | 6.0 W/m-K |
Young's Modulus | 21 GPa |
Tolerance | +-0.5mm |
Purity | 99.9% |
CAS | 7782-42-5 |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Magnesium Oxide Crucible |
Capacity | 5ml |
Packaging Type | as per requirement |
Purity | 99.9% |
Brand | Nanoshel |
Country of Origin | Made in India |
Cold Bending Strength | 13-20 MPa |
Hot Bending Strength | 10-15 MPa |
Lid | Available In All Sizes (Get Quote) |
Density | 3.5 g/cm3 |
Hardness | 5-6 mohs |
Magnesium Oxide | 99.9% |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Max Temperature | 0-1000 |
Capacity | 60ml,5ml |
Top Diameter | 45mm |
Bottom Diameter | 40mm |
Model Number | NS6130-10-1170 |
Purity | > 99.9%,99.9% |
Density | 2.0-2.2 g/cm3,3.5 g/cm3 |
Melting Point | 1852 DegreeC |
Boiling Point | 3580 DegreeC |
Size | 5ml - 100ml |
I Deal In | New Only |
Brand | Nanoshel |
Country of Origin | Made in India |
Zirconium | 99.9 % |
Wall Thickness | 2mm |
Bottom Thickness | 2mm |
Molecular Formula | Zr |
Molecular Weight | 91.22g/mol |
Tensile Strength | 230 MPa |
Young's Modulus | 88 GPa |
Vickers Hardness | 903 MPa |
Poisson's Ratio | 0.34 |
CAS | 7440-67-7 |
Apparent Porosity | 14-19 % |
Cold Bending Strength | 13-20 MPa |
Hot Bending Strength | 10-15 MPa |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Silicon Graphite |
Max Temperature | 0-1000 degree Celsius |
Brand | Nanoshel |
Capacity | 5ml |
Stock No. | NS6130-10-1076 |
Purity | 99.9% |
Country of Origin | Made in India |
Lid | Available In All Sizes (Get Quote) |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Zirconium Crucible |
Max Temperature | 0-1000 |
Capacity | 60ml,5ml |
Top Diameter | 45mm |
Bottom Diameter | 40mm |
Model Number | NS6130-10-1170 |
Purity | 99.9% |
Density | 3.5 g/cm3 |
Melting Point | 1852 DegreeC |
Boiling Point | 3580 DegreeC |
I Deal In | New Only |
Brand | Nanoshel |
Country of Origin | Made in India |
Zirconium | 99.9 % |
Wall Thickness | 2mm |
Bottom Thickness | 2mm |
Molecular Formula | Zr |
Molecular Weight | 91.22g/mol |
Tensile Strength | 230 MPa |
Young's Modulus | 88 GPa |
Vickers Hardness | 903 MPa |
Poisson's Ratio | 0.34 |
CAS | 7440-67-7 |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Tantalum Crucible |
Brand | Nanoshel |
Model Number | NS6130-10-1016 |
Purity | 99.95% |
Boiling Point | 5458 DegreeC |
I Deal In | New Only |
Country of Origin | Made in India |
Hardness | 6.6 mohs |
Lid | Available In All Sizes (Get Quote) |
Compressive Strength | 1000 MPa |
Melting Point | 1732 Degree C |
Density | 2.20-2.30 g/cm3 |
Stock No | NS6130-10-1021 |
Top Outer Dia | 31 +- 1mm |
Bottom Outer Dia | 26 +- 1mm |
Thickness | 1mm |
Molecular Formula | Ta |
Molecular Weight | 180.94g/mol |
Appearance | Silvery-gray solid |
Vickers Hardness | 870-1200 MPa |
Poisson's Ratio | 0.34 |
Tolerance | +- 0.5mm |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Nanoshel |
Country of Origin | Made in India |
Capacity | 5ml |
Hardness | 6.6 mohs |
Lid | Available In All Sizes (Get Quote) |
Apparent Porosity | 7-11 % |
Compressive Strength | 1000 MPa |
Melting Point | 1732 Degree C |
Density | 2.20-2.30 g/cm3 |
Stock No | NS6130-10-1021 |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Molybdenum Crucibles |
Color | Silvery |
Capacity | 5ml |
Top Diameter | 21mm |
Bottom Diameter | 21mm |
Packaging Type | As per customer requirement |
Stock No. | NS6130-10-1254 |
Purity | 99.9% |
Density | 3.5 g/cm3 |
Melting Point | 2623 DegreeC |
Boiling Point | 4639 DegreeC |
I Deal In | New Only |
Brand | Nanoshel |
Country of Origin | Made in India |
Zirconium | 99.9 % |
Molecular Formula | Mo |
Molecular Weight | 95.94g/mol |
Depth | 19mm |
Young's Modulus | 329 GPa |
Vickers Hardness | 1530 MPa |
Poisson's Ratio | 0.31 |
CAS | 7439-98-7 |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Titanium Crucible |
Volume | 5ml |
Max Temperature | 0-1000 |
Brand | Nanoshel |
Capacity | 5ml |
Top Diameter | 21mm |
Bottom Diameter | 21mm |
Model Number | NS6130-10-1255 |
Purity | 99.9% |
Melting Point | 1668 DegreeC,4377 Degree C |
Boiling Point | 3560 DegreeC,1855 Degree C |
I Deal In | New Only |
Country of Origin | Made in India |
CAS | 7440-32-6 |
Tensile strength | 240 MPa |
Depth | 19mm |
Molecular Formula | Ti |
Molecular Weight | 47.86g/mol |
Heat of Fusion | 14.15 kJ/mol |
Poisson's Ratio | 0.32 |
1. Low Density and High Specification Strength
2. Excellent Corrosion Resistance
3. Good Resistance to Effect of Heat
4. Excellent Bearing to Cryogenics Property
5. Nonmagnetic and Non-toxic
6. Good Thermal Properties
7. Low Modulus of Elasticity
|