Product |
Graphene (OH) Nanopowder |
CAS |
7782-42-5 |
APS |
<80nm |
Purity |
>99% |
Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
CAS Number | 1034343-98-0 |
Boiling Point | 4830 Degree C |
Solubility | Slightly Soluble in Water |
Material | Graphene Oxide Nanopowder |
Brand | Nanoshel |
Density | 1.9-2.2g/cm3 |
Melting Point | 3,452-3,697 Degree C |
Molecular Weight | 12.01g/mol |
Stock Number | NS6130-03-372 |
Country of Origin | Made in India |
Purity | 99.9% |
Thickness | 1.6nm |
Lateral size | 10um |
OH Content | 1Wt% |
Backed by our rich industrial expertise, we have come up with Graphene (OH) Nanopowder for our valuable customers. Formulated under hygienic conditions and thoroughly tested, this is highly regarded in the market. It finds application as catalysts, energy conserving coatings, anti-static coatings, etc. It is a white colored powder of optimum purity. We offer Nanopowder at standard market prices.
Product |
Graphene (OH) Nanopowder |
CAS |
7782-42-5 |
APS |
<80nm |
Purity |
>99% |
Features:
Product Description:
Stock No: 6130-03-372 |
Graphene(OH) Nanopowder (Purity:>99 %, APS:<80nm) |
Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
CAS Number | 1034343-98-0 |
Boiling Point | 4830 Degree C |
Solubility | Slightly Soluble in Water |
Brand | Nanoshel |
Density | 1.9-2.2g/cm3 |
Melting Point | 3,452-3,697 Degree C |
Molecular Formula | C |
Molecular Weight | 12.01g/mol |
Stock Number | NS6130-03-365 |
Country of Origin | Made in India |
Purity | 99.9% |
Flake Size | 1-5um D50 |
Backed by our rich industrial expertise, we have come up with Graphene Multi Layered Nanopowder for our valuable customers. Formulated under hygienic conditions and thoroughly tested, this is highly regarded in the market. It finds application as catalysts, energy conserving coatings, anti-static coatings, etc. It is a white colored powder of optimum purity. We offer Nanopowder at standard market prices.
Product | Graphene Multi Layered Nanopowder |
CAS | 7782-42-5 |
APS | 1-10um |
Purity | 99.5% |
Colour | Black |
SSA | >250m2/g |
Layer Flake | 4-6layers (50-80%) |
Lattice Defects | Low to medium concentration |
Thickness | 2-4nm |
PH | 6-7 |
Ash | <0.5% |
Impurities | (quartz mica) < 0.1%, H2O~0.02% |
Morphology | flaky |
Features:
Product Description:
Stock No: 6130-03-365 | Graphene Multilayered Nanopowder (Purity:>99 %, APS:<70nm) |
Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
Boiling Point | 4830 DegreeC |
Solubility | Slightly Soluble in Water |
Material | Highly Conductive Graphene Powder |
Brand | Nanoshel |
Density | 1.9-2.2g/cm3 |
Melting Point | 3,452-3,697 Degree C |
Molecular Formula | C |
Molecular Weight | 12.01g/mol |
Purity | 99.99% |
Stock Number | NS6130-03-367 |
Country of Origin | Made in India |
CAS | 1034343-98-0 |
Purty | 99.9% |
Thickness | 1.6nm (<2 Monolayers) |
Backed by our rich industrial expertise, we have come up with Graphene Electrical Grade Nanopowder for our valuable customers. Formulated under hygienic conditions and thoroughly tested, this is highly regarded in the market. It finds application as catalysts, energy conserving coatings, anti-static coatings, etc. It is a white colored powder of optimum purity. We offer Nanopowder at standard market prices.
Product | Graphene Electrical Grade Nanopowder |
CAS | 7782-42-5 |
APS | 1-10um |
Purity | 99.9% |
Colour | Black |
SSA | >250m2/g |
Layer Flake | 50-60% |
Lattice Defects | Low |
Thickness | 0.4-0.6nm |
PH | 6-7 |
Ash | <0.1% |
Impurities | (quartz mica) < 0.1%, H2O~0.02% |
Features:
Product Description:
Stock No: 6130-03-367 | Graphene Electrical Grade Nanopowder (Purity:>99 %, APS:<80nm) |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
Brand | Nanoshel |
Density | 2.3 g/cm3 |
Purity | 99.5% (Metal base) |
Stock Number | NS6130-12-000298 |
Country of Origin | Made in India |
Thickness | 2-4nm |
pH | 6-7 |
Layer Flake | 4-6layers (50-80%) |
Lattice Defects | Low to medium concentration |
Tensile Strength | 5 Gpa |
CAS | 1034343-98-0 |
Product | Graphene Nanoparticles |
Stock No | Ns6130-12-000298 |
CAS | 1034343-98-0 |
Purity | 99.5% (Metal Base) |
Layer Flake | 4-6 layers (50-80%) |
Colour | Black |
Lattice Defaects | Low to medium concentration |
SSA | 20-40m2/g |
Lateral Size | ??5µ??????m (±3%) |
Thickness | 2-4µm |
Ph | 6-7 |
Ash | <0.5% |
Impurities | <0.1%, H2O????0.02%(quartz+mica) |
Morphology | Flaky |
Bulk Density | ??0.10 g/ml |
True Density | ??2.3 g/cm3 |
Electrical Conductivity | 80000 S/m |
Tensil Strength | 5 Gpa |
More Metal Nanopowder By Nanoshel:
NS6130-12-000298 | Graphene nanoplatletes ( C, Purity: 99.5%, hydrophobic) |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
Material | Graphene Oxide |
Brand | Nanoshel |
Density | 1.9-2.2g/cm3 |
Melting Point | 3600 Degree C |
Molecular Formula | CxOyHz |
Molecular Weight | 12.01g/mol |
Stock Number | NS6130-03-390 |
Country of Origin | Made in India |
Purity | 99.9% |
Thickness | 0.5-0.6nm |
Lateral size | 1-10um |
Boiling point | 4830 Degree C |
Solubility | NMP,DCB,DMF |
Product Name | Graphene Oxide Polymer Composites – Multi Layer |
Stock No | NS6130-03-390 |
CAS | 7782-42-5 |
Composites | >92% |
Purity | 99.9% (metal base) |
Color | Black/Grey |
Composites Lattice Defects | Low |
Composites SSA | >220m2/g |
Composites Lateral Size | 1µm to 10µm |
Composites Thickness | 0.5-0.6nm |
Composites PH | 6-7 |
Composites Ash | <0.1% |
Composites Impurities | (quartz + mica) < 0.1%, H2O~0.02% |
Composites Morphology | flaky |
Features:
Formulated under hygienic conditions
Quality tested
White in Black
High purity
Stock No:NS6130-03-390 | Graphene Oxide Polymer Composites
|
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As Per Customer Requirement |
Packaging Type | As Per Customer Requirement |
Physical State | Powder |
Color | Black |
Boiling Point | 4830 Degree C |
Solubility | NMP, DCB, DMF |
Brand | Nanoshel |
Density | 1.9-2.2g/cm3 |
Melting Point | 3600 Degree C |
Molecular Weight | 12.01g/mol |
Purity | 99.99% |
Stock Number | NS6130-03-386 |
Country of Origin | Made in India |
CAS | 1034343-98-0 |
Molecular Formula | CxOyHz |
Thickness | 0.5-0.6nm |
Lateral size | 1-10um |
Backed by our rich industrial expertise, we have come up with Graphene Oxide (Electrical Grade) Nanopowder for our valuable customers. Formulated under hygienic conditions and thoroughly tested, this is highly regarded in the market. It finds application as catalysts, energy conserving coatings, anti-static coatings, etc. It is a white colored powder of optimum purity. We offer Nanopowder at standard market prices.
Product | Graphene Oxide ( Electrical Grade ) Nanopowder |
CAS | 7782-42-5 |
Average X & Y Dimensions | ± 14.00um |
Purity | 99.9% |
Colour | Black |
SSA | ±21 m2/gm |
Average Z Dimension | 10 – 20nm |
True Density | ±2.20 gm/cm3 |
Layer Flake | >50% |
Lattice Defects | Low |
Solubility | DI water, NMP, DMF and DCB |
Impurities | (quartz mica) < 0.1%, H2O~0.02% |
Features:
Product Description:
Stock No: 6130-03-386 | Graphene Oxide ( Electrical Grade ) Nanopowder (Purity:>99 %, ) |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
Material | Graphene Oxide Nanoparticles |
Brand | Nanoshel |
Cas Number | 1034343-98-0 |
Density | 1.9-2.2g/cm3 |
Melting Point | 3,452-3,697 Degree C |
Molecular Formula | CxOyHz |
Molecular Weight | 12.01g/mol |
Stock Number | NS6130-03-371 |
Country of Origin | Made in India |
CAS | 7782-42-5 |
Purity | 99.99% |
Thickness | 1.6nm |
Lateral size | 10um |
COOH Content | 1Wt% |
Boiling Point | 4830 Degree C |
Solubility | Slightly Soluble in Water |
Backed by our rich industrial expertise, we have come up with Graphene (COOH) Nanopowder for our valuable customers. Formulated under hygienic conditions and thoroughly tested, this is highly regarded in the market. It finds application as catalysts, energy conserving coatings, anti-static coatings, etc. It is a white colored powder of optimum purity. We offer Nanopowder at standard market prices.
Product | Graphene (COOH) Oxide Nanopowder |
CAS | 7782-42-5 |
COOH Content | 2-4Wt% |
Purity | >99% |
Layers | 4-6 |
Features:
Product Description:
Stock No: 6130-03-371 | Graphene (COOH)Nanopowder (Purity:>99 %, APS:<70nm) |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
Material | Graphene Polymer Nanocomposites |
Brand | Nanoshel |
Cas Number | 1034343-98-0 |
Density | 1.9-2.2g/cm3 |
Melting Point | 3,452-3,697 Degree C |
Molecular Formula | C |
Molecular Weight | 12.01g/mol |
State | Powder |
Stock Number | NS6130-03-366 |
Country of Origin | Made in India |
Purity | 99.9% |
Thickness | 1.6nm (8-10monolayers) |
Boiling Point | 4830 Degree C |
Solubility | Slightly Soluble in Water |
Backed by our rich industrial expertise, we have come up with Graphene Polymer Grade Nanopowder for our valuable customers. Formulated under hygienic conditions and thoroughly tested, this is highly regarded in the market. It finds application as catalysts, energy conserving coatings, anti-static coatings, etc. It is a white colored powder of optimum purity. We offer Nanopowder at standard market prices.
Product | Graphene Polymer Grade |
CAS | 7782-42-5 |
APS | 1-10um |
Purity | 99% |
Colour | Black |
SSA | >120-145m2/g |
Layer Flake | 4-6layers (80%) |
Lattice Defects | 5-10Wt% |
Thickness | 4-8nm |
PH | 6-7 |
Ash | <1% |
Impurities | (quartz mica) < 0.1%, H2O~0.02% |
Morphology | flaky |
Features:
Product Description:
Stock No:NS6130-03-366 | Graphene Polymer Grade Nanopowder (Purity:>99 %, APS:<70nm) |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirement |
Physical State | Powder |
Color | Black |
CAS Number | 1034343-98-0 |
Boiling Point | 4830 Degree C |
Solubility | Slightly Soluble in Water |
Material | Single Layer Graphene |
Brand | Nanoshel |
Melting Point | 3,452-3,697 Degree C |
Molecular Formula | C |
Molecular Weight | 12.01g/mol |
Purity | 99.9% |
State | Flake |
Stock Number | NS6130-03-364 |
Country of Origin | Made in India |
Lateral size | 10um |
Thickness | 1.6nm (<3 Monolayers) |
CAS | 7782-42-5 |
APS | 1-10um |
Purity | 99.9% |
SSA | >250m2/g |
Layer Flake | >50% |
Lattice Defects | Low |
Thickness | 0.5-0.6nm |
PH | 6-7 |
Ash | <0.1% |
Impurities | (quartz mica) < 0.1%, H2O~0.02% |
Morphology | flaky |
Features:
Stability
Effectiveness
Longer shelf life
Stock No. | Product Description |
NS6130-03-364 | Graphene Nanopowder (C, 6-8nm, 99.9%, Natural Graphite, Hydrophobic) |
NS6130-03-365 | Graphene Nanopowder surface modified (C, <100nm, 99.9%, Natural Graphite) |
|