Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Color | Black to dark gray |
Form | Powder |
Brand | Nanoshel |
Molecular Weight | 215.82g/mol |
Packaging Size | As per customer requirements |
Density | 6.14g/cm3 |
Model Name/Number | NS6130-12-001687 |
Purity | 99% |
Size | 40-50 um |
Stock Number | NS6130-12-001687 |
Country of Origin | Made in India |
Molecular Formula | Mn3AlC2 |
Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Item Name | Niobium Aluminum Carbide |
Color | Dark grey |
Form | Powder |
Molecular Weight | 434.63g/mol |
Density | 7.06g/cm3 |
Material | Niobium Aluminum Carbide |
Brand | Nanoshel |
Size | 40-50um |
Stock Number | NS6130-12-001686 |
Average Particle Size | 40-50um |
Cas Number | 1015077-01-6 |
Model Name/Number | NS6130-12-001686 |
Packaging Size | As per customer requirements |
Purity | 98% |
Country of Origin | Made in India |
Molecular Formula | Nb4AlC3 |
Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Brand | Nanoshel |
Purity | 99.5 % |
Packaging Type | As per customer requirements |
Packaging Size | As per customer requirements |
Physical Form | Powder |
Chemical Formula | Ti3SiC2 |
CAS Number | 12070-08-5 |
Density | 4.5 g/cm3 |
Country of Origin | Made in India |
APS | 40-50 um |
Tensile Strength | 200MPa |
Compressive Strength | 1100MPa |
Stock no | NS6130-12-000617 |
Product | Titanium Silicon Carbide Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Item Name | Tantalum Aluminum Carbide |
Color | Dark gray to black |
Form | powder |
CAS Number | 1019635-34-7 |
Molecular Weight | 786.81g/mol |
Foam | Powder |
Density | 12.66g/cm3 |
Material | Tantalum Aluminum Carbide |
Model Name/Number | NS6130-12-001690 |
Purity | 99% |
Brand | Nanoshel |
Size | 40-50 um |
Stock Number | NS6130-12-001690 |
Packaging Size | As per customer requirements |
Physical State | Powder |
Country of Origin | Made in India |
Molecular Formula | Ta4AlC3 |
Poisson's Ratio | 0.23-0.25 |
Young's Modulus | 370-397 GPa |
Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Brand | Nanoshel |
Usage/Application | Laboratory |
Material | Scandium Aluminum Carbide |
Color | Dark gray to black |
Form | Powder |
Molecular Weight | 161.93g/mol |
Model Name/Number | NS6130-12-001694 |
Purity | 98 % |
Size | 40 - 50 um |
Stock Number | NS6130-12-001694 |
Packaging Size | As per customer requirements |
Packaging Type | As per customer requirements |
Molecular Formula | ScAl3C3 |
Country of Origin | Made in India |
Product | Scandium Aluminum Carbide |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Color | Dark Black |
Form | Powder |
Molecular Weight | 343.34g/mol |
Model Name/Number | NS6130-12-001689 |
Purity | 99% |
Size | 40-50 um |
Stock Number | NS6130-12-001689 |
Country of Origin | Made in India |
Molecular Formula | Mo2Ga2C |
Applications | Thermoelectrics to catalysis and energy Storage |
*Your information is safe with us.
Approx. Rs 1 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 100 Gram |
Item Name | Titanium Tin Carbide |
Color | Black |
Brand | Nanoshel |
Formula | Ti2SnC |
Material | Titanium Tin Carbide |
Packaging Size | As per customer requirements |
Particle Size | 40-50 um |
Purity | 99 % |
Country of Origin | Made in India |
Molecular Formula | Ti2SnC |
Density | 6.24g/cm3 |
Applications | Jet engines and aircraft |
Stock no | NS6130-12-001691 |
|
3.7/5
Rated by 62 Users