- Home
- »
- Our Products
- »
- Single Walled Carbon Nano Tubes
Single Walled Carbon Nano Tubes
Single Walled Carbon Nano Tubes
Minimum Order Quantity: 100 Gram
Product Brochure
Charging | 2180 (Capacity mA h/g) |
Special surface area | 350-450 m2/g |
Discharging | 534 (Capacity mA h/g) |
Stock No | NS6130-06-610 |
Category | SO-SL-1 |
Purity | 95% (SWNT) |
Amorphous carbon | 3% |
Materials | Single walled Carbon Nanotubes |
Diameter | 1-2+nm |
Length | 3-8um |
OH Surface Modified | 3-6wt% |
Country of Origin | Made in India |
Materials | Carbon Nanotubes Quantum Cylinders of Graphene |
Category | SO-SL-1 |
Avg. Diameter | 1-2 nm |
Length | 3-8μm |
Purity | >95% (SWNT) |
Amorphous carbon | <3% |
Residue ( calcination in air) | <2% |
OH Surface Modified | 3 – 6wt% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Volume Resistivity | 0.1-0.15 ohm.cm ( measured at pressure in |
Available Quantities | 2Gms, 5Gms, 10Gms, 25Gms and larger quantites |
Features:
- Safe to use
- Skin friendly
- Effective
Stock No. | Product Description | Model |
NS6130-06-610 | Purity: >98wt% SWCNT-OH Surface Modifed, OD: 1-2nm, Avg Length: 3-8um, OH:2-4Wt% | SO-SL-1 |
NS6130-06-611 | Purity: 90-95 wt% SWCNT-OH (Modified), OD: 1-2nm, Avg Length: 3-8um, OH:2-4Wt% | SO-SL-2 |
Additional Information:
- Item Code: NS6130-06-610
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
Single Walled Carbon Nano Tubes
Minimum Order Quantity: 100 Gram
Product Brochure
Purity | 95% (SWNT) |
Materials | Single walled Carbon Nanotubes |
Charging | 2180 (Capacity mA h/g) |
Stock No | NS6130-06-619 |
Length | 3-8um |
Amorphous carbon | 3% |
Category | SC-SL-1 |
Diameter | 1-2+nm |
density | 2-3 g/cm3 |
COOH Surface Modified | 2 - 5wt% |
Special surface area | 350-450 m2/g |
Discharging | 534 (Capacity mA h/g) |
Country of Origin | Made in India |
Materials | SWCNT COOH (>98wt% OD:1-2nm Length:3-8um COOH:2-4Wt%) |
Stock No. | NS6130-06-619 |
Category | SC-SL-1 |
Avg. Diameter | 1-2 nm |
Length | 3-8μm |
Purity | >>95% (SWNT) |
Amorphous carbon | <3% |
Residue ( calcination in air) | <2% |
COOH Surface Modified | 2 – 5wt% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Volume Resistivity | 0.1-0.15 ohm.cm ( measured at pressure in |
Available Quantities | 2Gms, 5Gms, 10Gms, 25Gms and larger quantites |
Features:
- Effective
- Accurate chemical composition
- Quick result
Stock No. | Product Description | Model |
NS6130-06-619 | Purity: >98wt% SWCNT-COOH Modified, OD: 1-2nm, Length: 3-8um, COOH:2-4Wt% | SC-SL-1 |
NS6130-06-620 | Purity: >98wt% SWCNT-COOH (Modified), OD: 1-2nm, Avg Length: 3-8um, OH:2-4Wt% | SC-SL-2 |
Additional Information:
- Item Code: NS6130-06-619
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
Single Wall Carbon Nanotubes High Purity
Minimum Order Quantity: 100 Gram
Product Brochure
Discharging | 534 (Capacity mA h/g) |
Charging | 2180 (Capacity mA h/g) |
Electric current density | 10-2S/cm |
Diameter | 0.7-2nm |
Length | 3-8 micrometers |
Brand | Nanoshel |
Category | SE-SL-1 (Electrical Grade SW) |
Amorphous carbon | 1% |
Real density | 2-3 g/cm3 |
Purity | 99.9% (SWNT) |
Stock No | NS6130-06-637 |
Packing Detail | As per customer requirements |
Country of Origin | Made in India |
Materials | Electrical Conductivity Carbon Nanotubes (SWCNTs) |
Category | SE-SL-1 (Electrical Grade SW) |
Diameter | 0.7-2nm |
Length | 3-8 micrometers |
Purity | >98% (SWNT) Electric current density >10-2S/cm |
Amorphous carbon | >1% |
Residue ( calcination in air) | <1% |
Special surface area | 350-450* m2/g |
Bulk density | 0.17-0.30 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Volume Resistivity | 0.1-0.15 ohm.cm ( measured at pressure in powder) |
Available Quantities | 2Gms, 5Gms, 10Gms, 25Gms and larger quantites |
Features:
Safe to use
Skin friendly
Effective
Specifications :
Stock No. | Product Description | Model |
NS6130-06-637 | Electrical-grade SWCNTs, >99%, OD: 2-3nm, Electrical Grade SWCNT | SE-SL-1 |
NS6130-06-638 | Electrical-grade SWCNTs, >99%, OD: 2-3nm, -OH, Electrical Grade SWCNT | SEO-SL-1 |
NS6130-06-639 | Electrical-grade SWCNTs, >99%, OD: 2-3nm, -COOH, Electrical Grade SWCNT | SEC-SL-1 |
Additional Information:
- Item Code: NS6130-06-637
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requiremets
SWCNT(Boron Nitide Modified)
Product Brochure
Brand | Nanoshel |
Density | 2-3 g/cm3 |
Diameter | 3-4nm |
Item Name | SWCNT(Boron Nitide Modified) |
Length | 3-8 micrometers |
Packaging Size | As per customer requirements |
Purity | 90% (SWNT) |
State | Powder |
Stock Number | NS6130-06-682 |
Charging | 2180 (Capacity mA h/g) |
Amorphous carbon | 5% |
Discharging | 534 (Capacity mA h/g) |
Special surface area | 350-450 m2/g |
Country of Origin | Made in India |
Clients can avail the offered range of Single Walled Carbon Nano Powder from us. This product is formulated with the help of premium quality chemical compound and sophisticated technology in compliance to set company norms. The offered product is sternly monitored on various parameters to ensure its quality. Clients can avail this cleaner from us in various packaging options as per their requirements.
Product Name | Single Walled Carbon Nanotubes (Boron Nitide Modified) |
Diameter | <5nm |
Length | 20-30µm |
Purity | >99% (SWCNT) |
Amorphous carbon | 1% |
Residue (calcination in air) | 1% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Features:
- Effective
- Accurate chemical composition
- Quick result
Stock No. NS6130-06-682 | Single Walled Carbon Nanotubes (Boron Nitide Modified ) |
Additional Information:
- Item Code: NS6130-06-682
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
SWCNT( Ultra Pure )
Minimum Order Quantity: 100 Gram
Product Brochure
Discharging | 534 (Capacity mA h/g) |
Materials | SWCNT Ultra Pure |
Diameter | 2-3nm |
Charging | 2180 (Capacity mA h/g) |
Stock No | NS6130-06-697 |
Special surface area | 390 m2/g |
Length | 1.5 micrometers |
Amorphous carbon | Nil |
density | 2.17 g/cm3 |
Purity | 99.99% (SWNT) |
Country of Origin | Made in India |
Product Name | Single Walled Carbon Nanotubes (Ultrapure SWCNT ) |
Diameter | <5nm |
Length | 20-30µm |
Purity | >99% (SWCNT) |
Amorphous carbon | 1% |
Residue (calcination in air) | 1% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Features:
- Effective
- Accurate chemical composition
- Quick result
Stock No. NS6130-06-697 | Single Walled Carbon Nanotubes (Ultrapure SWCNT ) |
Additional Information:
- Item Code: NS6130-06-697
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
SWCNT(Peg Modified)
Minimum Order Quantity: 100 Gram
Product Brochure
Category | D-SL-1 |
Length | 3-8 micrometers |
Real density | 2-3 g/cm3 |
Special surface area | 350-450 m2/g |
Discharging | 534 (Capacity mA h/g) |
Stock no | NS6130-06-681 |
Bulk density | 0.17-0.30 g/cm3 |
Charging | 2180 (Capacity mA h/g) |
Brand | Nanoshel |
Purity | 99.9% |
Residue | 1% |
Diameter | 3-4nm |
Amorphous carbon | 1% |
Country of Origin | Made in India |
Clients can avail the offered range of Single Walled Carbon Nano Tubes from us. This product is formulated with the help of premium quality chemical compound and sophisticated technology in compliance to set company norms. The offered product is sternly monitored on various parameters to ensure its quality. Clients can avail this cleaner from us in various packaging options as per their requirements.
Product Name | Single Walled Carbon Nanotubes (Peg Modified ) |
Diameter | <5nm |
Length | 20-30µm |
Purity | >99% (SWCNT) |
Amorphous carbon | 1% |
Residue (calcination in air) | 1% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Features:
- Effective
- Accurate chemical composition
- Quick result
Stock No. NS6130-06-681 | Single Walled Carbon Nanotubes (Peg Modified ) |
Additional Information:
- Item Code: NS6130-06-681
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
Single Walled Carbon Nano Powder (Amine Surface Modified)
Product Brochure
Brand | Nanoshel |
Density | 2-3 g/cm3 |
Diameter | 1-2+nm |
Item Name | Single Walled Carbon Nano Powder (Amine Surface Modified) |
Length | 3-8um |
Packaging Size | As per customer requirements |
Purity | 95% (SWNT) |
State | Powder |
Stock Number | NS6130-06-628 |
Special surface area | 350-450 m2/g |
Discharging | 534 (Capacity mA h/g) |
Amorphous carbon | 3% |
Amine NH2 Surface Modified | 1 - 2wt% |
Charging | 2180 (Capacity mA h/g) |
Country of Origin | Made in India |
Materials | SWCNT COOH (>98wt% OD:1-2nm Length:3-8um COOH:2-4Wt%) |
category | SC-SL-1 |
Avg. Diameter | 1-2 nm |
Length | 3-8μm |
Purity | >>95% (SWNT) |
Amorphous carbon | <3% |
Residue ( calcinations in air) | <2% |
COOH Surface Modified | 2 – 5wt% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Volume Resistivity | 0.1-0.15 ohm.cm ( measured at pressure in |
Available Quantities | 2Gms, 5Gms, 10Gms, 25Gms and larger quantites |
Features:
- Accurate composition
- Eco-friendliness
- Elevated quality
Multi Walled Carbon Nano Tubes (OH Surface Modified) | ||
Stock Number | Single Walled Carbon Nano Tubes | Model |
NS6130-06-628 | Purity: >98wt% SWCNT-NH2 Surface Modifed, OD: 1-2nm, Length: 3-8um, NH2: 2-3Wt% | SA-SL-1 |
NS6130-06-629 | Purity: 90-95wt% SWCNT-NH2 Modifed, OD: 1-2nm, Length: 3-8um, NH2: 2-3Wt% | SA-SL-2 |
Additional Information:
- Item Code: NS6130-06-628
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
SWCNT (Fluorinated Carbon Nanopowder)
Product Brochure
Physical State | Powder |
Material | SWCNT (Fluorinated Carbon Nanopowder) |
Brand | Nanoshel |
Density | 2-3 g/cm3 |
Diameter | 5nm |
Length | 20-30um |
Packaging Size | As per customer requirements |
Purity | 99.5% (SWCNT) |
Stock Number | NS6130-06-698 |
Discharging | 534 (Capacity mA h/g) |
Composition | 48-52 Wt% |
Charging | 2180 (Capacity mA h/g) |
Amorphous carbon | 1% |
Country of Origin | Made in India |
Clients can avail the offered range of Single Walled Carbon Nano Powder from us. This product is formulated with the help of premium quality chemical compound and sophisticated technology in compliance to set company norms. The offered product is sternly monitored on various parameters to ensure its quality. Clients can avail this cleaner from us in various packaging options as per their requirements.
Product Name | Single Walled Carbon Nanotubes (Fluorinated Carbon Nanotubes) |
Diameter | <5nm |
Length | 20-30µm |
Purity | >99% (SWCNT) |
Amorphous carbon | 1% |
Residue (calcination in air) | 1% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Features:
- Effective
- Accurate chemical composition
- Quick result
Stock No. NS6130-06-698 | Single Walled Carbon Nanotubes (Fluorinated Carbon Nanotubes) |
Additional Information:
- Item Code: NS6130-06-698
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
Single Walled Carbon Nanopowder
Minimum Order Quantity: 100 Kg
Product Brochure
Material | Single Walled Carbon Nanopowder |
Brand | Nanoshel |
Density | 2-3 g/cm3 |
Diameter | 0.7-2nm |
Length | 3-8 micrometers |
Packaging Size | As per customer requirements |
State | Powder |
Stock Number | NS6130-06-601 |
Amorphous carbon | 1% |
Discharging | 534 (Capacity mA h/g) |
Category | S-SL-1 |
Charging | 2180 (Capacity mA h/g) |
Purity | 98% (SWNT) |
Country of Origin | Made in India |
Materials | SWCNT (>98wt% OD:1-2nm Length:3-8um High Purity) |
Category | S-SL-1 |
Diameter | 0.7-2nm |
Length | 3-8 micrometers |
Purity | >98% (SWNT) |
Amorphous carbon | >1% |
Residue ( calcination in air) | <1% |
Special surface area | 350-450* m2/g |
Bulk density | 0.17-0.30 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Volume Resistivity | 0.1-0.15 ohm.cm ( measured at pressure in |
Available Quantities | 2Gms, 5Gms, 10Gms, 25Gms and larger quantites |
Features:
- Correct composition
- Long shelf life
- Resistant to acid
Stock No. | Product Description | Model |
NS6130-06-601 | Purity: >98 wt% SWCNT, OD: 1-2nm, Avg Length: 3-8um High Purity | S-SL-1 |
NS6130-06-602 | Purity: >90wt%, High Purity: SWCNT, OD: 1-2nm, Avg Length: 3-8nm | S-SL-2 |
Additional Information:
- Item Code: NS6130-06-601
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
SWCNT (Nickel Modified High Purity)
Product Brochure
Material | SWCNT (Nickel Modified High Purity) |
Brand | Nanoshel |
Density | 2.17 g/cm3 |
Diameter | 2-3nm |
Length | 1.5 micrometers |
Packaging Size | As per customer requirements |
Purity | 99.99% (SWNT) |
State | Powder |
Stock Number | NS6130-06-692 |
Amorphous carbon | Nil |
Special surface area | 390 m2/g |
Charging | 2180 (Capacity mA h/g) |
Discharging | 534 (Capacity mA h/g) |
Country of Origin | Made in India |
Clients can avail the offered range of Single Walled Carbon Nano Tubes from us. This product is formulated with the help of premium quality chemical compound and sophisticated technology in compliance to set company norms. The offered product is sternly monitored on various parameters to ensure its quality. Clients can avail this cleaner from us in various packaging options as per their requirements.
Product Name | Single Walled Carbon Nanotubes (Nickel Modified High Purity ) |
Diameter | <5nm |
Length | 20-30µm |
Purity | >99% (SWCNT) |
Amorphous carbon | 1% |
Residue (calcination in air) | 1% |
Special surface area | 350-450* m2/g |
Bulk density | 0.05-0.17 g/cm3 |
Real density | 2-3 g/cm3 |
Charging * | 2180 (Capacity: mA h/g) |
Discharging* | 534 (Capacity: mA h/g) |
Features:
- Effective
- Accurate chemical composition
- Quick result
Stock No. NS6130-06-692 | Single Walled Carbon Nanotubes (Ultrapure SWCNT ) |
Additional Information:
- Item Code: NS6130-06-692
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Kg
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements
MWCNT Water Dispersion
Minimum Order Quantity: 10 Kg
Product Brochure
Form | Liquid |
Brand | Nanoshel |
Physical State | Liquid |
Packaging Type | As per customer requirements |
Packaging Size | As per customer requirements |
PH Value | 5-7 |
CNT Purity | 95% |
Concentration | 3wt% |
Ash | 3 % |
Morphology | Tubes |
Stock no | NS6130-04-455 |
Solvent | Water (DDH2O) |
Diameter | 20-30nm |
Assay MWCNT | 96% |
Appearance | Black Liquid |
Length | 5-15 microns |
CAS | 308068-56-6 |
Stability | up to 3months at room temperature |
Original Particle Size | 20-30nm |
Country of Origin | Made in India |
This material ships as Liquid Dispersion. Each grade contains particles with an average thickness and surface area. All dimensions represent median sizes and there is a distribution around the mean. MWCNT Water Dispersions by Nanoshel.
Product Name | MWCNT Water Dispersion |
Product Code | NS6130-04-455 |
Diameter | 20-30 nm |
Length | 5-15 µm |
Original Particle Size | 20-30 nm |
Assay MWCNT | ~95% |
Solvent | Water (DDH2O) |
Surface treating compound | Carboxylic |
Appearance | Black liquid |
PH value | 5-7 |
Concentration | 3 wt% |
Fe | ≤ 3 ppm |
Arsenic | ≤ 2 ppm |
Pb | ≤ 10 ppm |
Morphology | Tubes |
Ash | < 3 % |
SSA | 380 m2/g |
Electrical Conductivity | >100 S/cm |
Tap Density | 0.14 g/cm³ |
True Density | 2.2 g/cm³ |
Stability | up to 3months at room temperature |
Main Inspect Verifier | Manager QC |
Features:
- Accurate composition
- Effectiveness
- Non toxic
Stock No. | Product Description |
NS6130-04-455 | MWCNT Water Dispersion |
Additional Information:
- Item Code: NS6130-04-455
- Port of Dispatch: Delhi
- Production Capacity: 100 L
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirements