- Home
- ยป
- Our Products
- »
- New Items
New Items
Magnesium Nano Ink
Minimum Order Quantity: 10 Kg
Product Brochure
Brand | Nanoshel |
Packaging Size | As per customer requirement |
Packaging Type | As per customer requirements |
Model Name/Number | NS6130-10-1070 |
Viscosity | 25 cPs |
I Deal In | New Only |
Country of Origin | Made in India |
Purity | 99.9% |
APS | 100 nm |
Molecular Formula | Mg |
Molecular Weight | 24.305 g/mol |
Concentration | 8-10Wt/Vol% |
Solubility | Ethylene Glycol mixed with Ethanol(20%) |
Additional Information:
- Item Code: NS6130-10-1070A
- Production Capacity: 100 L
- Delivery Time: 4 week
- Packaging Details: As per customer requirements
Copper Foam
Minimum Order Quantity: 5 Sheet
Product Brochure
Thickness | 2mm |
Material | Copper Foam |
Brand | Nanoshel |
Size | 500x500mm |
Density | 8.96g/cm3 |
Packaging Type | As per customer requirements |
Product Code | NS6130-10-1007 |
I Deal In | New Only |
Purity | 99.9% |
Porosity | 70% |
PPI | 50 |
Pore Size | 1mm (50ppi) |
Molecular Formula | Cu |
Molecular Weight | 63.55g/mol |
Melting Point | 1085 Degree C |
Boiling Point | 2562 Degree C |
Tensile Strength | 1.25N/mm |
Shear Strength | 190Psi |
Electronegativity | 1.90paulings |
Stock no | NS6130-10-1007 |
Backed by our rich industrial expertise, we have come up with Innovative Materials for our valuable customers. Formulated under hygienic conditions and thoroughly tested, this is highly regarded in the market. It finds application as catalysts, energy conserving coatings, anti-static coatings, etc. It is a white colored powder of optimum purity. We offer Innovative Materials at standard market prices By Nanoshel.
Product | Copper Foam ( 50PPI/2mm) |
PPI | 50 |
Bulk Density | 0.80-0.85 g/cc |
Purity | ≥99.8% |
Porosity | ≥70% |
Dimension | 500mm X 500mm |
Thickness | 2mm |
Physical Characteristics Copper Foam as battery electrode materials
Compression Strength | 131 psi |
Tensile Strength | 1000 psi |
Shear Strength | 190 psi |
Modulus of Elasticity (Compression) | 107 kpsi |
Modulus of Elasticity (Tension) | 14.6 × 103 psi |
Shear Modulus | 40.9 kpsi |
Vickers Hardness | 35 |
Specific Heat | 0.385 J/g-°C |
Bulk Thermal Conductivity | 10.1 W/m-°C |
Coefficient of Thermal Expansion | 1.7 × 10-5 m/m–°C (0-100°C) |
Bulk Resistivity | 2.56× 10-5 ohm – in |
Melting Point | 1080°C |
Features:
- Formulated under hygienic conditions
- Quality tested
- High purity
Product Description:
Stock No: 6130-10-1007 | Copper Foam(Purity: ≥99.8%, 50PPI/2mm) |
Additional Information:
- Item Code: NS6130-10-1007
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 100 Nos
- Delivery Time: 4Weeks
- Packaging Details: As per customer requirement
UHMWPE Rods
Color | White |
Material | LDPE |
Shape | Cylindrical |
Size | 250mm,500mm, 1000mm |
Diameter | 20-80mm |
Brand | Nanoshel + |
- linear type PE has branching chain lossely contain in one chain
- Mol.wt 2-4 million
- Duw to high mol wt, show superior properties.